> For the complete documentation index, see [llms.txt](https://docs.catgoldminer.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.catgoldminer.ai/quick-info/tokenomics.md).

# Tokenomics

## TOTAL SUPPLY: 10,000,000,000 $CATGOLD

(TEN BILLIONS $CATGOLD)

<figure><img src="/files/HSY4ED2ID1wXLQr1CvwL" alt=""><figcaption></figcaption></figure>

<figure><img src="/files/QSczgp0dGwIxKgbHMecx" alt=""><figcaption></figcaption></figure>

| Name                | Allocation ($CATGOLD) | Allocation (%) | Price   | Vesting Schedule                                                     |
| ------------------- | --------------------- | -------------- | ------- | -------------------------------------------------------------------- |
| Airdrop & Ecosystem | 4,000,000,000         | 40.00%         |         | 37.5% TGE 100% for Play to Airdrop rewards, 25 months linear release |
| Launchpool          | 500,000,000           | 5.00%          |         | TGE 100%                                                             |
| Liquidity           | 500,000,000           | 5.00%          |         | TGE 20%, 10 month linear release                                     |
| Team                | 2,000,000,000         | 20.00%         |         | TGE 0%, 3-month cliff, 18 month linear release                       |
| Treasury            | 1,000,000,000         | 10.00%         |         | TGE 10%, 3-month cliff, 18 month linear release                      |
| VCs                 | 1,000,000,000         | 10.00%         | $0.003  | TGE 10%, 3-month cliff, 18 month linear release                      |
| Foundation          | 1,000,000,000         | 10.00%         | $0.0015 | TGE 10%, 3-month cliff, 18 month linear release                      |
